<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://pellio-sandbox.scalemath.dev/hosted-video/</loc>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuj34kcn000001s0s2u4leyn/poster.jpg</video:thumbnail_loc>
			<video:title>See exactly what every viewer watched</video:title>
			<video:description>A 50-second tour of the Pellio dashboard: per-video analytics and retention, per-viewer heatmaps, interactions like email forms, leads, and embedding.</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuj34kcn000001s0s2u4leyn</video:player_loc>
			<video:duration>52</video:duration>
			<video:publication_date>2026-09-27T00:33:09+00:00</video:publication_date>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuiwoncq000301pa3c3y5uo0/poster.jpg</video:thumbnail_loc>
			<video:title>Welcome: how this course works</video:title>
			<video:description>Welcome: how this course works</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuiwoncq000301pa3c3y5uo0</video:player_loc>
			<video:duration>63</video:duration>
			<video:publication_date>2026-09-26T21:32:49+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://pellio-sandbox.scalemath.dev/lead-capture/</loc>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuj34kcn000001s0s2u4leyn/poster.jpg</video:thumbnail_loc>
			<video:title>See exactly what every viewer watched</video:title>
			<video:description>A 50-second tour of the Pellio dashboard: per-video analytics and retention, per-viewer heatmaps, interactions like email forms, leads, and embedding.</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuj34kcn000001s0s2u4leyn</video:player_loc>
			<video:duration>52</video:duration>
			<video:publication_date>2026-09-27T00:33:09+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://pellio-sandbox.scalemath.dev/members-only/</loc>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuj34lvo000201s0djwo0dn3/poster.jpg</video:thumbnail_loc>
			<video:title>Add a course video in WordPress</video:title>
			<video:description>Adding a Pellio video to a LifterLMS lesson in WordPress and asking students to watch it before the lesson completes.</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuj34lvo000201s0djwo0dn3</video:player_loc>
			<video:duration>45</video:duration>
			<video:publication_date>2026-09-27T00:33:11+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://pellio-sandbox.scalemath.dev/</loc>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuj34kcn000001s0s2u4leyn/poster.jpg</video:thumbnail_loc>
			<video:title>See exactly what every viewer watched</video:title>
			<video:description>A 50-second tour of the Pellio dashboard: per-video analytics and retention, per-viewer heatmaps, interactions like email forms, leads, and embedding.</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuj34kcn000001s0s2u4leyn</video:player_loc>
			<video:duration>52</video:duration>
			<video:publication_date>2026-09-27T00:33:09+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://pellio-sandbox.scalemath.dev/online-course/</loc>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuj2k64q000101pkm9fkgtb5/poster.jpg</video:thumbnail_loc>
			<video:title>Watch to complete: a student’s view</video:title>
			<video:description>A student works through a lesson that requires its video: seek lock, real watch time and automatic completion.</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuj2k64q000101pkm9fkgtb5</video:player_loc>
			<video:duration>69</video:duration>
			<video:publication_date>2026-09-27T00:17:17+00:00</video:publication_date>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuj34lvo000201s0djwo0dn3/poster.jpg</video:thumbnail_loc>
			<video:title>Add a course video in WordPress</video:title>
			<video:description>Adding a Pellio video to a LifterLMS lesson in WordPress and asking students to watch it before the lesson completes.</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuj34lvo000201s0djwo0dn3</video:player_loc>
			<video:duration>45</video:duration>
			<video:publication_date>2026-09-27T00:33:11+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://pellio-sandbox.scalemath.dev/test/</loc>
		<video:video>
			<video:thumbnail_loc>https://api.pellio.io/v1/play/cmuiygt4d000101qv4vqbcgv3/poster.jpg</video:thumbnail_loc>
			<video:title>Membership vs Standalone Courses Which One Wins</video:title>
			<video:description>Membership vs Standalone Courses Which One Wins</video:description>
			<video:player_loc>https://api.pellio.io/v/cmuiygt4d000101qv4vqbcgv3</video:player_loc>
			<video:duration>1392</video:duration>
			<video:publication_date>2026-09-26T22:22:42+00:00</video:publication_date>
		</video:video>
	</url>
</urlset>
